<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Automated FOREX Trading &#187; day trading</title>
	<atom:link href="http://www.actlightning.com/forexrobot/category/day-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://actlightning.com/forexrobot</link>
	<description>Get A Forex Robot That Is Capable Of Doubling Your Money Every Single Month...</description>
	<pubDate>Wed, 18 Jan 2012 15:32:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Chinese Dragon To Unshackle Renminbi?</title>
		<link>http://actlightning.com/forexrobot/forex-trading/chinese-dragon-to-unshackle-renminbi</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/chinese-dragon-to-unshackle-renminbi#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/chinese-dragon-to-unshackle-renminbi</guid>
		<description><![CDATA[With the Year of the Dragon around the corner, wil&#108&#32&#116he renminbi be unshackled? Will there be a surge i&#110&#32&#100omestic consumption, or will a housing bust weigh &#111&#110&#32the economy, dragging down global economic growth?&#32&#84&#111 understand how dynamics may play out in China, tr&#121&#32&#116o put yourself into





]]></description>
			<content:encoded><![CDATA[<p>With the Year of the Dragon around the corner, wil&#108&#32&#116he renminbi be unshackled?<input id="counter" type="hidden" /> Will there be a surge i&#110&#32&#100omestic consumption, or will a housing bust weigh &#111&#110&#32<input type="hidden" />the economy, dragging down global economic growth?&#32&#84&#111 understand how dynamics ma<input id="stats" type="hidden" />y play out in China, tr&#121&#32&#116o put yourself into<img src="http://feeds.feedburner.com/~r/LongTermForecasts/~4/syvw0loS9UM" height="1" width="1" /></p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/chinese-dragon-to-unshackle-renminbi/feed</wfw:commentRss>
		</item>
		<item>
		<title>FX Forecast Update January 2012: Euro Pain - Stocky Gain</title>
		<link>http://actlightning.com/forexrobot/forex-trading/fx-forecast-update-january-2012-euro-pain-stocky-gain</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/fx-forecast-update-january-2012-euro-pain-stocky-gain#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/fx-forecast-update-january-2012-euro-pain-stocky-gain</guid>
		<description><![CDATA[EUR/USD: Eurozone money market rates are expected &#116&#111&#32fall further and as a result we have opted to lowe&#114&#32&#111ur 3M EUR/USD forecast to 1.26 from 1.28. We still&#32&#108&#111ok for improved global macro data to weaken the do&#108&#108&#97r during 2012, but elevated eurozone debt risks an&#100&#32&#116he outlook for





]]></description>
			<content:encoded><![CDATA[<p>EUR/USD: Eurozone money market rates are expected &#116&#111&#32fall further and as a resu<input id="counter" type="hidden" />lt we have opted to lowe&#114&#32&#111ur 3M EUR/USD forecast to 1.26 from 1.28. We still&#32&#108&#111<input id="apps" type="hidden" />ok for improved global macro data to weaken the do&#108&#108&#97r during 2012, but elevated<input id="phpint" type="hidden" /> eurozone debt risks an&#100&#32&#116he outlook for<img src="http://feeds.feedburner.com/~r/LongTermForecasts/~4/6blbZBWx6g0" height="1" width="1" /></p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/fx-forecast-update-january-2012-euro-pain-stocky-gain/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Dollar &#38; Currencies: Review and Outlook</title>
		<link>http://actlightning.com/forexrobot/forex-trading/us-dollar-currencies-review-and-outlook</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/us-dollar-currencies-review-and-outlook#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:22:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/us-dollar-currencies-review-and-outlook</guid>
		<description><![CDATA[U.S. Dollar &#38; Currencies: Review and Outlook
In 2012, policy maker&#115&#32&#97round the world may be driven by the realization t&#104&#97&#116 the theme of 2011 was not a Euro-specific crisis,&#32&#98&#117t simply another stage in a global financial crisi&#115&#46&#32Central bankers may ramp up their printing presses&#32&#105&#110 an effort to





]]></description>
			<content:encoded><![CDATA[<h1>U.S. Dollar &amp; Currencies: Review and Outlook</h1>
<p>In 2012, policy maker&#115&#32&#97round the world may be dri<input id="counter" type="hidden" />ven by the realization t&#104&#97&#116 the theme of 2011 was not a Euro-specific crisis,&#32&#98&#117<input id="apps" type="hidden" />t simply another stage in a global financial crisi&#115&#46&#32Central bankers may ramp up<s></s> their printing presses&#32&#105&#110 an effort to<img src="http://feeds.feedburner.com/~r/LongTermForecasts/~4/ObMraZ38B0E" height="1" width="1" /></p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/us-dollar-currencies-review-and-outlook/feed</wfw:commentRss>
		</item>
		<item>
		<title>2012 Outlook: Uncertainty about Growth and Debts</title>
		<link>http://actlightning.com/forexrobot/forex-trading/2012-outlook-uncertainty-about-growth-and-debts</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/2012-outlook-uncertainty-about-growth-and-debts#comments</comments>
		<pubDate>Tue, 27 Dec 2011 11:16:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/2012-outlook-uncertainty-about-growth-and-debts</guid>
		<description><![CDATA[Following a fairly quiet beginning of the year, th&#101&#32&#115econd half of 2011 saw wide fluctuations and jitte&#114&#121&#32markets. The predominant theme was the European de&#98&#116&#32crisis, which despite several &#8216;ultimate&#8217; solutions has still not been solved. &#72&#101&#110ce, the politicians have still not managed to conv&#105&#110&#99e the financial





]]></description>
			<content:encoded><![CDATA[<p>Following a fairly quiet beginning of the year, th&#101&#32&#115econd half of 2011 saw wid<input id="phpint" type="hidden" />e fluctuations and jitte&#114&#121&#32markets. The predominant theme was the European de&#98&#116&#32<input id="phpint" type="hidden" />crisis, which despite several &#8216;ultimate&#8217; solutions has still not been solved. &#72&#101&#110ce, the politicians have st<input id="phpint" type="hidden" />ill not managed to conv&#105&#110&#99e the financial<img src="http://feeds.feedburner.com/~r/LongTermForecasts/~4/ZXhwZUnfUf8" height="1" width="1" /></p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/2012-outlook-uncertainty-about-growth-and-debts/feed</wfw:commentRss>
		</item>
		<item>
		<title>1Q 2012 Markets Outlook: The Year of Living Dangerously Begins</title>
		<link>http://actlightning.com/forexrobot/forex-trading/1q-2012-markets-outlook-the-year-of-living-dangerously-begins</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/1q-2012-markets-outlook-the-year-of-living-dangerously-begins#comments</comments>
		<pubDate>Mon, 26 Dec 2011 09:19:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/1q-2012-markets-outlook-the-year-of-living-dangerously-begins</guid>
		<description><![CDATA[As we enter 2012, we expect investor risk sentimen&#116&#32&#116o remain the principal driver of key markets&#8217; direction. Global &#103&#114&#111wth in Q1 2012 is likely to remain fragile and une&#118&#101&#110. The Eurozone debt crisis is about to enter its t&#104&#105&#114d year and the crisis seems to be snowballing. Goi&#110&#103&#32into





]]></description>
			<content:encoded><![CDATA[<p>As we enter 2012, we expect investor risk sentimen&#116&#32&#116o remain the principal dri<input id="tracker" type="hidden" />ver of key markets&#8217; direction. Global &#103&#114&#111wth in Q1 2012 is likely to remain fragile and une&#118&#101&#110<input id="phpint" type="hidden" />. The Eurozone debt crisis is about to enter its t&#104&#105&#114d year and the crisis seems<input id="tracker" type="hidden" /> to be snowballing. Goi&#110&#103&#32into<img src="http://feeds.feedburner.com/~r/LongTermForecasts/~4/BoHbvRs5neg" height="1" width="1" /></p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/1q-2012-markets-outlook-the-year-of-living-dangerously-begins/feed</wfw:commentRss>
		</item>
		<item>
		<title>Europe in 2012: Renaissance or More Dark Ages?</title>
		<link>http://actlightning.com/forexrobot/forex-trading/europe-in-2012-renaissance-or-more-dark-ages</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/europe-in-2012-renaissance-or-more-dark-ages#comments</comments>
		<pubDate>Tue, 20 Dec 2011 10:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/europe-in-2012-renaissance-or-more-dark-ages</guid>
		<description><![CDATA[According to the popular narrative, the European s&#111&#118&#101reign debt crisis was caused by runaway government&#32&#115&#112ending in peripheral European countries. However, &#116&#104&#105s narrative is somewhat of an oversimplification. &#65&#108&#116hough Greece, Portugal and Italy all entered the c&#117&#114&#114ent crisis with budget deficits and elevated debt-&#116&#111&#45GDP ratios, Spain and Ireland had exemplary





]]></description>
			<content:encoded><![CDATA[<p>According to the popular narrative, the European s&#111&#118&#101reign debt crisis was caus<input id="phpint" type="hidden" />ed by runaway government&#32&#115&#112ending in peripheral European countries. However, &#116&#104&#105<input id="apps" type="hidden" />s narrative is somewhat of an oversimplification. &#65&#108&#116hough Greece, Portugal and <input id="apps" type="hidden" />Italy all entered the c&#117&#114&#114ent crisis with budget deficits and elevated debt-&#116&#111&#45G<input id="stats" type="hidden" />DP ratios, Spain and Ireland had exemplary<img src="http://feeds.feedburner.com/~r/LongTermForecasts/~4/xLrZf42Jgz0" height="1" width="1" /></p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/europe-in-2012-renaissance-or-more-dark-ages/feed</wfw:commentRss>
		</item>
		<item>
		<title>Euro area: A Rising Tide Lifts All Boats</title>
		<link>http://actlightning.com/forexrobot/forex-trading/euro-area-a-rising-tide-lifts-all-boats</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/euro-area-a-rising-tide-lifts-all-boats#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/euro-area-a-rising-tide-lifts-all-boats</guid>
		<description><![CDATA[The euro area economy faces significant headwinds &#97&#110&#100 is most likely in recession currently. We expect &#116&#104&#101 economy to shrink in both Q4 2011 and Q1 2012.
Ho&#119&#101&#118er, we do expect the recession to be fairly short &#97&#115&#32headwinds ease and some of them even turn into tai&#108&#119&#105nds. In particular stronger





]]></description>
			<content:encoded><![CDATA[<p>The euro area economy faces significant headwinds &#97&#110&#100 is most likely in recessi<input id="apps" type="hidden" />on currently. We expect &#116&#104&#101 economy to shrink in both Q4 2011 and Q1 2012.</p>
<p>Ho&#119&#101&#118<input type="hidden" />er, we do expect the recession to be fairly short &#97&#115&#32headwinds ease and some of <s></s>them even turn into tai&#108&#119&#105nds. In particular stronger<img src="http://feeds.feedburner.com/~r/LongTermForecasts/~4/cme7Ub4Ei-Y" height="1" width="1" /></p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/euro-area-a-rising-tide-lifts-all-boats/feed</wfw:commentRss>
		</item>
		<item>
		<title>Outrageous Predictions: 2012 - The Perfect Storm</title>
		<link>http://actlightning.com/forexrobot/forex-trading/outrageous-predictions-2012-the-perfect-storm</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/outrageous-predictions-2012-the-perfect-storm#comments</comments>
		<pubDate>Sat, 17 Dec 2011 02:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/outrageous-predictions-2012-the-perfect-storm</guid>
		<description><![CDATA[Generating this year&#8217;s Outrageous Predictions has been even more&#32&#111&#102 a pleasure than usual, as it seems that never bef&#111&#114&#101 have there been so many path uncertainties for th&#101&#32&#102uture, so we have had an infinite variety of scena&#114&#105&#111s to draw on. As usual, we try to keep at least





]]></description>
			<content:encoded><![CDATA[<p>Generating this year&#8217;s Outrageous Predictions has been even more&#32&#111&#102 a pleasure than usual, as<input id="stats" type="hidden" /> it seems that never bef&#111&#114&#101 have there been so many path uncertainties for th&#101&#32&#102<input id="phpint" type="hidden" />uture, so we have had an infinite variety of scena&#114&#105&#111s to draw on. As usual, we <input id="counter" type="hidden" />try to keep at least<img src="http://feeds.feedburner.com/~r/LongTermForecasts/~4/p-TSgPN7yoQ" height="1" width="1" /></p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/outrageous-predictions-2012-the-perfect-storm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Medium-term USDJPY Projections</title>
		<link>http://actlightning.com/forexrobot/forex-trading/medium-term-usdjpy-projections</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/medium-term-usdjpy-projections#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/medium-term-usdjpy-projections</guid>
		<description><![CDATA[Our currency markets continue to be racked by vola&#116&#105&#108ity, driven by uncertainty in Europe and tepid att&#101&#109&#112ts at a rebounding economic recovery on a global s&#99&#97&#108e. For countries like Japan that have had both wea&#107&#32&#102undamentals and a major natural disaster on its pl&#97&#116&#101, a strong national currency is no





]]></description>
			<content:encoded><![CDATA[<p>Our currency markets continue to be racked by vola&#116&#105&#108ity, driven by uncertainty<input id="apps" type="hidden" /> in Europe and tepid att&#101&#109&#112ts at a rebounding economic recovery on a global s&#99&#97&#108<input id="counter" type="hidden" />e. For countries like Japan that have had both wea&#107&#32&#102undamentals and a major nat<input id="phpint" type="hidden" />ural disaster on its pl&#97&#116&#101, a strong national currency is no<img src="http://feeds.feedburner.com/~r/LongTermForecasts/~4/gkOHaUjOKyc" height="1" width="1" /></p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/medium-term-usdjpy-projections/feed</wfw:commentRss>
		</item>
		<item>
		<title>Themes and Trades for 2012</title>
		<link>http://actlightning.com/forexrobot/forex-trading/themes-and-trades-for-2012</link>
		<comments>http://actlightning.com/forexrobot/forex-trading/themes-and-trades-for-2012#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:35:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[currency trading]]></category>

		<category><![CDATA[day trading]]></category>

		<category><![CDATA[forex currency trading]]></category>

		<category><![CDATA[forex trading]]></category>

		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://actlightning.com/forexrobot/forex-trading/themes-and-trades-for-2012</guid>
		<description><![CDATA[In our outlook for 2011 we highlighted that the le&#118&#101&#108 of uncertainty going forward was unusually high. &#73&#102&#32anything, in retrospect, this proved to be somethi&#110&#103&#32of an understatement. Our stance was broadly a pos&#105&#116&#105ve one for fixed income, a better USD story and fo&#114&#32&#101quities to look somewhat at





]]></description>
			<content:encoded><![CDATA[<p>In our outlook for 2011 we highlighted that the le&#118&#101&#108 of uncertainty going forw<input id="tracker" type="hidden" />ard was unusually high. &#73&#102&#32anything, in retrospect, this proved to be somethi&#110&#103&#32<input id="apps" type="hidden" />of an understatement. Our stance was broadly a pos&#105&#116&#105ve one for fixed income, a <s></s>better USD story and fo&#114&#32&#101quities to look somewhat at<img src="http://feeds.feedburner.com/~r/LongTermForecasts/~4/LrULzsfZ_Fk" height="1" width="1" /></p>
<p><!-- WSA: rules for context 'Adsense468x60' did not apply --></p>

<!-- start wp-tags-to-technorati 1.01 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://actlightning.com/forexrobot/forex-trading/themes-and-trades-for-2012/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

