<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Short Term Trading Online Live Day Trading Help Jan 8</title>
	<atom:link href="http://www.actlightning.com/forexrobot/day-trading/short-term-trading-online-live-day-trading-help-jan-8/feed" rel="self" type="application/rss+xml" />
	<link>http://actlightning.com/forexrobot/day-trading/short-term-trading-online-live-day-trading-help-jan-8</link>
	<description>Get A Forex Robot That Is Capable Of Doubling Your Money Every Single Month...</description>
	<pubDate>Sat, 11 Feb 2012 15:51:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Chick6517</title>
		<link>http://actlightning.com/forexrobot/day-trading/short-term-trading-online-live-day-trading-help-jan-8#comment-1998</link>
		<dc:creator>Chick6517</dc:creator>
		<pubDate>Sun, 18 Jan 2009 08:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/short-term-trading-online-live-day-trading-help-jan-8#comment-1998</guid>
		<description>&lt;b&gt;The killer must run ...&lt;/b&gt; &lt;br&gt; The killer must run from the killer barker. Not nalts doing the stunts!</description>
		<content:encoded><![CDATA[<p><b>The killer must run &#8230;</b> <br /> The killer must run from the killer barker. Not nalts doing the stunts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://actlightning.com/forexrobot/day-trading/short-term-trading-online-live-day-trading-help-jan-8#comment-1999</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Sun, 18 Jan 2009 08:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/short-term-trading-online-live-day-trading-help-jan-8#comment-1999</guid>
		<description>&lt;b&gt;Just do some ...&lt;/b&gt; &lt;br&gt; Just do some research on Direct Access Trading and you will be able to find out how to do the same thing with any software that supports DAT. Also make sure your commissions are per share NOT per trade like online brokers charge.</description>
		<content:encoded><![CDATA[<p><b>Just do some &#8230;</b> <br /> Just do some research on Direct Access Trading and you will be able to find out how to do the same thing with any software that supports DAT. Also make sure your commissions are per share NOT per trade like online brokers charge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trapaga2000</title>
		<link>http://actlightning.com/forexrobot/day-trading/short-term-trading-online-live-day-trading-help-jan-8#comment-2000</link>
		<dc:creator>trapaga2000</dc:creator>
		<pubDate>Sun, 18 Jan 2009 08:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/short-term-trading-online-live-day-trading-help-jan-8#comment-2000</guid>
		<description>&lt;b&gt;hello there, 

 ...&lt;/b&gt; &lt;br&gt; o there, 

Thanks very much for your help showing us how do you trade. 

I am just starting trading and learning more each day. 

Could please let me know what software would you recommend for begginner as me? 

thanks again and I hope hear from you.</description>
		<content:encoded><![CDATA[<p><b>hello there, </p>
<p> &#8230;</b> <br /> o there, </p>
<p>Thanks very much for your help showing us how do you trade. </p>
<p>I am just starting trading and learning more each day. </p>
<p>Could please let me know what software would you recommend for begginner as me? </p>
<p>thanks again and I hope hear from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trapaga2000</title>
		<link>http://actlightning.com/forexrobot/day-trading/short-term-trading-online-live-day-trading-help-jan-8#comment-2001</link>
		<dc:creator>trapaga2000</dc:creator>
		<pubDate>Sun, 18 Jan 2009 08:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/short-term-trading-online-live-day-trading-help-jan-8#comment-2001</guid>
		<description>&lt;b&gt;hello there, 

 ...&lt;/b&gt; &lt;br&gt; o there, 

thanks again to show us how do you trade.... 

I am just starting on this. Could you please advise what is the software you use for trading. 

Would you recommend this software to a begginer?

Thanks again and I hope hear from you.</description>
		<content:encoded><![CDATA[<p><b>hello there, </p>
<p> &#8230;</b> <br /> o there, </p>
<p>thanks again to show us how do you trade&#8230;. </p>
<p>I am just starting on this. Could you please advise what is the software you use for trading. </p>
<p>Would you recommend this software to a begginer?</p>
<p>Thanks again and I hope hear from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andyatm2000</title>
		<link>http://actlightning.com/forexrobot/day-trading/short-term-trading-online-live-day-trading-help-jan-8#comment-2002</link>
		<dc:creator>andyatm2000</dc:creator>
		<pubDate>Sun, 18 Jan 2009 08:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/short-term-trading-online-live-day-trading-help-jan-8#comment-2002</guid>
		<description>&lt;b&gt;I try to punch out ...&lt;/b&gt; &lt;br&gt; I try to punch out before the bell but occasionally I do get stuck with a position and I don't like it.  You are right!  You don't want to be taking overnights in this market</description>
		<content:encoded><![CDATA[<p><b>I try to punch out &#8230;</b> <br /> I try to punch out before the bell but occasionally I do get stuck with a position and I don&#8217;t like it.  You are right!  You don&#8217;t want to be taking overnights in this market</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJDMass</title>
		<link>http://actlightning.com/forexrobot/day-trading/short-term-trading-online-live-day-trading-help-jan-8#comment-2003</link>
		<dc:creator>DJDMass</dc:creator>
		<pubDate>Sun, 18 Jan 2009 08:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://actlightning.com/forexrobot/day-trading/short-term-trading-online-live-day-trading-help-jan-8#comment-2003</guid>
		<description>&lt;b&gt;When you play the ...&lt;/b&gt; &lt;br&gt; When you play the close like that how do you get out?
Do you use some sort of market close order or do you punch out before 4pm est?
I guess what I want to know is how do you avoid getting stuck after market with that many shares...Cause I do not want to hold over nights right now...especially over the weekend...
thanks...
I always enjoy watching your videos.</description>
		<content:encoded><![CDATA[<p><b>When you play the &#8230;</b> <br /> When you play the close like that how do you get out?<br />
Do you use some sort of market close order or do you punch out before 4pm est?<br />
I guess what I want to know is how do you avoid getting stuck after market with that many shares&#8230;Cause I do not want to hold over nights right now&#8230;especially over the weekend&#8230;<br />
thanks&#8230;<br />
I always enjoy watching your videos.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

